MRC ALPONA
Sold Details
| Floor(Lift) | No | Size | Status | Description |
|---|---|---|---|---|
| 6 th | Flat No-A | 1300 sft | L/O | |
| 6 th | Flat No-B | 1300 sft | L/O | |
| 6 th | Flat No- C | 1300 sft | L/O | |
| 6 th | Flat No- D | 1300 sft | L/O |
| Floor(Lift) | No | Size | Status | Description |
|---|---|---|---|---|
| 5 th | Flat No-A | 1300 sft | Available | |
| 5 th | Flat No-B | 1300 sft | Available | |
| 5 th | Flat No- C | 1300 sft | Available | |
| 5 th | Flat No- D | 1300 sft | Available |
| Floor(Lift) | No | Size | Status | Description |
|---|---|---|---|---|
| 4 th | Flat No-A | 1300 sft | Available | |
| 4 th | Flat No-B | 1300 sft | L/O | |
| 4 th | Flat No- C | 1300 sft | Available | |
| 4 th | Flat No- D | 1300 sft | L/O |
| Floor(Lift) | No | Size | Status | Description |
|---|---|---|---|---|
| 3 rd | Flat No-A | 1300 sft | Available | |
| 3 rd | Flat No-B | 1300 sft | Available | |
| 3 rd | Flat No- C | 1300 sft | Available | |
| 3 rd | Flat No- D | 1300 sft | Available |
| Floor(Lift) | No | Size | Status | Description |
|---|---|---|---|---|
| 2 nd | Flat No-A | 1300 sft | L/O | |
| 2 nd | Flat No-B | 1300 sft | L/O | |
| 2 nd | Flat No- C | 1300 sft | L/O | |
| 2 nd | Flat No- D | 1300 sft | L/O |
| Floor(Lift) | No | Size | Status | Description |
|---|---|---|---|---|
| 1 st | Flat No-A | 1300 sft | Available | |
| 1 st | Flat No-B | 1300 sft | Available | |
| 1 st | Flat No- C | 1300 sft | Available | |
| 1 st | Flat No- D | 1300 sft | Available |
